Search BSB Numbers
BSB Number
BSB Numbers Association with NAB
National Australia Bank
| BSB Number | Institution | Branch Name | Suburb | State | Postcode |
|---|---|---|---|---|---|
| 082-001 | NAB | NAB on George | Sydney | NSW | 2000 |
| 082-003 | NAB | Broker Marketing | North Sydney | NSW | 2060 |
| 082-004 | NAB | CT 2055 Capital Office Private Bnkg | Sydney | NSW | 2000 |
| 082-005 | NAB | nabCorp NSW 2005 | Sydney | NSW | 2000 |
| 082-008 | NAB | PB Ops 5 | Rhodes | NSW | 2138 |
| 082-009 | NAB | Settlements NSW/ACT | Rhodes | NSW | 2138 |
| 082-012 | NAB | DP Accounting State Ops NSW | Surry Hills | NSW | 2010 |
| 082-016 | NAB | CT 2024 Centennial Plaza | Sydney | NSW | 2000 |
| 082-017 | NAB | PB Ops 6 | Rhodes | NSW | 2138 |
| 082-021 | NAB | Broadway | Ultimo | NSW | 2007 |
| 082-022 | NAB | SB NSW Central West | Parramatta | NSW | 2150 |
| 082-023 | NAB | SB NSW Metro Associates | Parramatta | NSW | 2150 |
| 082-024 | NAB | World Square | Sydney | NSW | 2000 |
| 082-025 | NAB | CT 2001 City Tattersalls | Sydney | NSW | 2000 |
| 082-027 | NAB | Private Kapiti Transactions | Sydney | NSW | 2000 |
| 082-028 | NAB | Private NSW North Sydney BBC | North Sydney | NSW | 2060 |
| 082-029 | NAB | NAB Corporate NSW 2029 | Sydney | NSW | 2000 |
| 082-031 | NAB | Hornsby BBC | Hornsby | NSW | 2077 |
| 082-033 | NAB | CT 2081 75 Elizabeth St BBC | Sydney | NSW | 2000 |
| 082-034 | NAB | Cassa Commerciale Aust Ltd ACT | Sydney | NSW | 2000 |
| 082-036 | NAB | IB-BSB2036-NSW | Sydney | NSW | 2000 |
| 082-037 | NAB | AMS North | Rhodes | NSW | 2138 |
| 082-038 | NAB | Capability & Cust Excellence | Marrickville | NSW | 2204 |
| 082-039 | NAB | Trade BS NSW | Parramatta | NSW | 2150 |
| 082-043 | NAB | CT1232 CRE Nrthern NSW Net Occ Cost | Sydney | NSW | 2000 |
| 082-045 | NAB | Bendigo Bank Limited NSW | Bendigo | VIC | 3550 |
| 082-047 | NAB | Cassa Commerciale Aust Ltd NSW | Sydney | NSW | 2000 |
| 082-048 | NAB | Potts Point | Surry Hills | NSW | 2010 |
| 082-049 | NAB | Bendigo Bank Limited ACT | Bendigo | VIC | 3550 |
| 082-050 | NAB | CT 2001 235 Clarence Street | Sydney | NSW | 2000 |
| 082-051 | NAB | SB NSW ACT Canberra | Canberra | ACT | 2601 |
| 082-052 | NAB | 134 Liverpool Street | Surry Hills | NSW | 2010 |
| 082-053 | NAB | 60 Martin Place | Sydney | NSW | 2000 |
| 082-055 | NAB | Private NSW Banking Suite | Sydney | NSW | 2000 |
| 082-057 | NAB | 255 George St NAB House | Sydney | NSW | 2000 |
| 082-058 | NAB | Sydney Capital Office BBC | Sydney | NSW | 2000 |
| 082-059 | NAB | SB Sydney CBD South & Eastern | Parramatta | NSW | 2150 |
| 082-061 | NAB | CT 2067 35 Pitt Street | Sydney | NSW | 2000 |
| 082-062 | NAB | Broker-Assets NSW | North Sydney | NSW | 2060 |
| 082-063 | NAB | MM-Sht Term Int Rate Risk-NSW | Sydney | NSW | 2000 |
| 082-064 | NAB | Forestway Kiosk | Frenchs Forest | NSW | 2086 |
| 082-065 | NAB | CT 2058 255 George St BBC - BB3 | Sydney | NSW | 2000 |
| 082-066 | NAB | SB Sydney Greater West & Parramatta | Parramatta | NSW | 2150 |
| 082-067 | NAB | Pitt & Hunter Streets | Sydney | NSW | 2000 |
| 082-068 | NAB | Invoice Finance NSW Rev 2068 | Sydney | NSW | 2000 |
| 082-071 | NAB | NAB Private Wealth Advisory NSW | Sydney | NSW | 2000 |
| 082-074 | NAB | CT 2055 NAB Private Wealth NSW | Sydney | NSW | 2000 |
| 082-075 | NAB | CT2627 255 George St Bus Ctr | Sydney | NSW | 2000 |
| 082-077 | NAB | CT 2001 George Street FSC | Sydney | NSW | 2000 |
| 082-078 | NAB | Private NSW Practice 5 BBC | Sydney | NSW | 2000 |
| 082-079 | NAB | CT 2024 City South FSC | Sydney | NSW | 2000 |
| 082-080 | NAB | Pitt & Bathurst Streets | Sydney | NSW | 2000 |
| 082-081 | NAB | City South BBC | Sydney | NSW | 2000 |
| 082-082 | NAB | TPC - Centennial Plaza | Surry Hills | NSW | 2010 |
| 082-083 | NAB | CT 2008 Business Secs Unit NSW/ACT | Seven Hills | NSW | 2147 |
| 082-088 | NAB | Oxford Square | Surry Hills | NSW | 2010 |
| 082-092 | NAB | Private Direct Associates | Sydney | NSW | 2000 |
| 082-096 | NAB | Continuous Imp & Portfolio Mgt | Parramatta | NSW | 2150 |
| 082-100 | NAB | CT 2140 Bondi Junction FSC | Bondi Junction | NSW | 2022 |
| 082-101 | NAB | CT 2121 Campsie FSC | Campsie | NSW | 2194 |
| 082-105 | NAB | Armidale Diocesan Invest Group | Armidale | NSW | 2350 |
| 082-109 | NAB | CT 2058 Business Banking-NSW BNZA | Sydney | NSW | 2000 |
| 082-110 | NAB | CT 2128 Bankstown FSC | Bankstown | NSW | 2200 |
| 082-112 | NAB | Auburn | Auburn | NSW | 2144 |
| 082-113 | NAB | Margin Lending NSW | Sydney | NSW | 2000 |
| 082-115 | NAB | Sydney Eastern Suburbs BBC | Sydney | NSW | 2000 |
| 082-116 | NAB | CT 2294 Avalon Beach | Avalon Beach | NSW | 2107 |
| 082-117 | NAB | CT 2128 Bankstown Business Centre | Liverpool | NSW | 2170 |
| 082-118 | NAB | Bankstown BBC | Bankstown | NSW | 2200 |
| 082-121 | NAB | Campsie | Campsie | NSW | 2194 |
| 082-124 | NAB | Bankstown North Terrace | Bankstown | NSW | 2200 |
| 082-125 | NAB | Balmain | Balmain | NSW | 2041 |
| 082-128 | NAB | CT 2124 Bankstown | Bankstown | NSW | 2200 |
| 082-130 | NAB | SB NSW Commercial Broker | North Sydney | NSW | 2060 |
| 082-131 | NAB | Prof Services SB Northern | St Leonards | NSW | 2065 |
| 082-132 | NAB | Forestway | Frenchs Forest | NSW | 2086 |
| 082-133 | NAB | Blacktown | Blacktown | NSW | 2148 |
| 082-134 | NAB | CT 2133 Blacktown FSC | Blacktown | NSW | 2148 |
| 082-135 | NAB | Baulkham Hills | Castle Hill | NSW | 2154 |
| 082-138 | NAB | SB NSW Newcastle & Hunter Coast | Parramatta | NSW | 2150 |
| 082-140 | NAB | Bondi Junction | Bondi Junction | NSW | 2022 |
| 082-141 | NAB | Chester Hill | Auburn | NSW | 2144 |
| 082-146 | NAB | Dee Why | Dee Why | NSW | 2099 |
| 082-147 | NAB | Northern Beaches BBC | Dee Why | NSW | 2099 |
| 082-152 | NAB | Cabramatta | Cabramatta | NSW | 2166 |
| 082-153 | NAB | CT 2167 Norwest District FSC | Baulkham Hills | NSW | 2153 |
| 082-154 | NAB | First State Fund Managers Ltd | Sydney | NSW | 2000 |
| 082-155 | NAB | Castle Hill | Castle Hill | NSW | 2154 |
| 082-158 | NAB | Sutherland Shire BBC | Caringbah | NSW | 2229 |
| 082-159 | NAB | St Vincent&Mater Health Sydney Ltd | Darlinghurst | NSW | 2010 |
| 082-160 | NAB | CT 2184 Taren Point | Taren Point | NSW | 2229 |
| 082-161 | NAB | Chatswood BBC | Chatswood | NSW | 2067 |
| 082-162 | NAB | Norwest District BBC | Baulkham Hills | NSW | 2153 |
| 082-164 | NAB | CT2201 Chatswood - 451 Victoria Ave | Chatswood | NSW | 2067 |
| 082-167 | NAB | Norwest | Norwest | NSW | 2153 |
| 082-170 | NAB | Credit Union Servs Corp (Aust) Ltd | Sydney | NSW | 2000 |
| 082-171 | NAB | Burwood | Burwood | NSW | 2134 |
| 082-172 | NAB | CUL Agency Sydney | Sydney | NSW | 2000 |
| 082-174 | NAB | Sigma Wealth | Sydney | NSW | 2000 |
| 082-175 | NAB | CT 2627 Inner West Business Centre | Marrickville | NSW | 2204 |
| 082-178 | NAB | SB R&A Customer Variations | Parramatta | NSW | 2150 |
| 082-180 | NAB | Cronulla | Caringbah | NSW | 2229 |
| 082-181 | NAB | ONEVUE | Sydney | NSW | 2000 |
| 082-182 | NAB | NAB Transact | Melbourne | VIC | 3000 |
| 082-183 | NAB | CT 2146 Dee Why | Dee Why | NSW | 2099 |
| 082-184 | NAB | Caringbah | Caringbah | NSW | 2229 |
| 082-186 | NAB | Carlingford | Carlingford | NSW | 2118 |
| 082-187 | NAB | Double Bay | Double Bay | NSW | 2028 |
| 082-189 | NAB | CT 2115 Double Bay BBC | Double Bay | NSW | 2028 |
| 082-190 | NAB | Hambros Australia Limited | Sydney | NSW | 2000 |
| 082-191 | NAB | North West Sydney 20302 | Baulkham Hills | NSW | 2153 |
| 082-193 | NAB | Toyota Financial Services | St Leonards | NSW | 2065 |
| 082-194 | NAB | CT 2183 Dee Why FSC | North Sydney | NSW | 2060 |
| 082-195 | NAB | CT 2186 Epping | Epping | NSW | 2121 |
| 082-197 | NAB | Aust Alliance Automotive Finance PL | St Leonards | NSW | 2065 |
| 082-201 | NAB | Chatswood | Chatswood | NSW | 2067 |
| 082-202 | NAB | CT 2204 Eastwood FSC | Eastwood | NSW | 2122 |
| 082-204 | NAB | Eastwood | Eastwood | NSW | 2122 |
| 082-205 | NAB | SB Sydney CBD Nth & Nrthern Beaches | St Leonards | NSW | 2065 |
| 082-207 | NAB | CT 2443 Gladesville | Gladesville | NSW | 2111 |
| 082-212 | NAB | Crows Nest | Crows Nest | NSW | 2065 |
| 082-213 | NAB | CT 2201 Chatswood FSC | Chatswood | NSW | 2067 |
| 082-216 | NAB | CT 2171 Burwood FSC | Burwood | NSW | 2134 |
| 082-221 | NAB | CT 2155 Castle Hill FSC PBRs | Castle Hill | NSW | 2154 |
| 082-222 | NAB | CT 2401 Nth Sydney FSC PBRs | North Sydney | NSW | 2060 |
| 082-224 | NAB | SB Sydney Inner West & Newington | Parramatta | NSW | 2150 |
| 082-225 | NAB | CT 2494 Ingleburn | Campbelltown | NSW | 2560 |
| 082-228 | NAB | CT 2324 Parramatta FSC PBRs | Parramatta | NSW | 2150 |
| 082-230 | NAB | CT 2231 Hurstville FSC | Hurstville | NSW | 2220 |
| 082-231 | NAB | Hurstville | Hurstville | NSW | 2220 |
| 082-232 | NAB | CT 2231 Hurstville BBC | Taren Point | NSW | 2229 |
| 082-233 | NAB | Integrated Kiosk NSW | Carlingford | NSW | 2118 |
| 082-234 | NAB | CT 2349 Liverpool FSC PBRs | Liverpool | NSW | 2170 |
| 082-235 | NAB | CT 2100 Bondi Junction FSC PBRs | Bondi Junction | NSW | 2022 |
| 082-236 | NAB | CT 2216 Burwood FSC PBRs | Burwood | NSW | 2134 |
| 082-237 | NAB | CT 2370 Miranda FSC PBRs | Miranda | NSW | 2228 |
| 082-240 | NAB | Dural | Castle Hill | NSW | 2154 |
| 082-241 | NAB | CT 2344 Macquarie University | North Ryde | NSW | 2113 |
| 082-243 | NAB | SB NSW South West | Parramatta | NSW | 2150 |
| 082-244 | NAB | CT 2218 Cash Services NSW | Melbourne | VIC | 3000 |
| 082-245 | NAB | CT 2077 George Street FSC PBRs | Sydney | NSW | 2000 |
| 082-248 | NAB | CT 2748 Newcastle FSC PBRs | Charlestown | NSW | 2290 |
| 082-249 | NAB | CT 2080 AIM RFS CBD South | Sydney | NSW | 2000 |
| 082-250 | NAB | Roselands | Roselands | NSW | 2196 |
| 082-252 | NAB | CT 2935 Canberra FSC PBRs | Canberra | ACT | 2600 |
| 082-253 | NAB | Sutherland Shire BBC1 | Hurstville | NSW | 2220 |
| 082-254 | NAB | Lane Cove | Lane Cove | NSW | 2066 |
| 082-256 | NAB | White Label Release 2 | Melbourne | VIC | 3000 |
| 082-257 | NAB | CT2067 Pitt & Hunter St Invest Ctr | Sydney | NSW | 2000 |
| 082-259 | NAB | CT 2024 Corporate Service Centre | Sydney | NSW | 2000 |
| 082-264 | NAB | nabCorp PFG NSW | Sydney | NSW | 2000 |
| 082-267 | NAB | Liverpool BBC | Liverpool | NSW | 2170 |
| 082-268 | NAB | Engadine | Miranda | NSW | 2228 |
| 082-269 | NAB | CT2627 Sydney Sth West Bus Ctr | Liverpool | NSW | 2170 |
| 082-272 | NAB | GEC Indigenous Banking BBC | Sydney | NSW | 2000 |
| 082-274 | NAB | Maroubra Junction | Eastgardens | NSW | 2036 |
| 082-275 | NAB | MLC Life Ltd | North Sydney | NSW | 2060 |
| 082-276 | NAB | Fairfield | Fairfield | NSW | 2165 |
| 082-277 | NAB | Sydney Olympic Park BBC | Newington | NSW | 2127 |
| 082-278 | NAB | Five Dock | Five Dock | NSW | 2046 |
| 082-282 | NAB | Mascot | Mascot | NSW | 2020 |
| 082-283 | NAB | SB NSW Metro HO | Parramatta | NSW | 2150 |
| 082-286 | NAB | Merrylands | Merrylands | NSW | 2160 |
| 082-287 | NAB | SB NSW ACT Agribusiness | Sydney | NSW | 2000 |
| 082-289 | NAB | CT 2309 Gordon | Gordon | NSW | 2072 |
| 082-291 | NAB | Digital - Fraud/Losses | Docklands | VIC | 3008 |
| 082-294 | NAB | Mona Vale | Mona Vale | NSW | 2103 |
| 082-296 | NAB | Barangaroo | Barangaroo | NSW | 2000 |
| 082-297 | NAB | SB Sydney North Shore & Central Cst | Parramatta | NSW | 2150 |
| 082-299 | NAB | Mosman Junction | Mosman | NSW | 2088 |
| 082-300 | NAB | EGM CCO | North Sydney | NSW | 2060 |
| 082-301 | NAB | C HomeSide First NSW | Parramatta | NSW | 2150 |
| 082-302 | NAB | Neutral Bay | Mosman | NSW | 2088 |
| 082-303 | NAB | CT 2974 HomeSide First ACT | Parramatta | NSW | 2150 |
| 082-305 | NAB | Private NSW Practice 4 BBC | Sydney | NSW | 2000 |
| 082-306 | NAB | South Coast NSW Office Acc | Canberra | ACT | 2601 |
| 082-307 | NAB | CT 2309 Hornsby FSC | Hornsby | NSW | 2077 |
| 082-309 | NAB | Hornsby | Hornsby | NSW | 2077 |
| 082-310 | NAB | 130 Pitt Street | Sydney | NSW | 2000 |
| 082-311 | NAB | PB Ops 7 | Docklands | VIC | 3008 |
| 082-313 | NAB | CT 2314 Silverwater BBC | Parramatta | NSW | 2150 |
| 082-314 | NAB | CT 2330 Silverwater | Silverwater | NSW | 2128 |
| 082-319 | NAB | CT 2356 Marrickville FSC | Marrickville | NSW | 2204 |
| 082-320 | NAB | MLC Building Society (DES) | North Sydney | NSW | 2060 |
| 082-322 | NAB | CT 2088 Paddington | Darlinghurst | NSW | 2010 |
| 082-324 | NAB | CT 2330 Parramatta FSC | Parramatta | NSW | 2150 |
| 082-325 | NAB | CT 2345 Blacktown District BBC | Baulkham Hills | NSW | 2153 |
| 082-328 | NAB | Parramatta BBC | Parramatta | NSW | 2150 |
| 082-330 | NAB | Parramatta | Parramatta | NSW | 2150 |
| 082-332 | NAB | Eastgardens | Eastgardens | NSW | 2036 |
| 082-338 | NAB | Leichhardt | Newtown | NSW | 2042 |
| 082-339 | NAB | Godfrey Pembroke Limited | North Sydney | NSW | 2060 |
| 082-341 | NAB | CT 2289 Lindfield | Lindfield | NSW | 2070 |
| 082-342 | NAB | Rockdale | Rockdale | NSW | 2216 |
| 082-343 | NAB | Liverpool | Liverpool | NSW | 2170 |
| 082-344 | NAB | Macquarie Shopping Centre | North Ryde | NSW | 2113 |
| 082-345 | NAB | CT 2365 Kings Park | Kings Park | NSW | 2148 |
| 082-349 | NAB | CT 2343 Liverpool FSC | Liverpool | NSW | 2170 |
| 082-352 | NAB | Manly | Manly | NSW | 2095 |
| 082-353 | NAB | CT2184 Sutherland Shire Bus Ctr | Marrickville | NSW | 2204 |
| 082-355 | NAB | Inner West BBC | Marrickville | NSW | 2204 |
| 082-356 | NAB | Marrickville | Marrickville | NSW | 2204 |
| 082-357 | NAB | CT 2356 Inner West BBC - RM3 | Marrickville | NSW | 2204 |
| 082-360 | NAB | Randwick | Randwick | NSW | 2031 |
| 082-362 | NAB | CT 2124 Riverwood | Riverwood | NSW | 2210 |
| 082-364 | NAB | CT 2401 Milsons Point | Milsons Point | NSW | 2061 |
| 082-365 | NAB | Seven Hills | Seven Hills | NSW | 2147 |
| 082-366 | NAB | Victoria Park Business Centre | Wetherill Park | NSW | 2164 |
| 082-367 | NAB | Miranda | Miranda | NSW | 2228 |
| 082-368 | NAB | Wetherill Park BBC | Wetherill Park | NSW | 2164 |
| 082-369 | NAB | CT 2372 University of Sydney | University Of Sydney | NSW | 2006 |
| 082-370 | NAB | CT 2367 Miranda FSC | Taren Point | NSW | 2229 |
| 082-372 | NAB | CT 2021 University Of Sydney | Ultimo | NSW | 2007 |
| 082-374 | NAB | Asset Finance - NSW & ACT | Sydney | NSW | 2000 |
| 082-380 | NAB | Warringah Mall | Brookvale | NSW | 2100 |
| 082-382 | NAB | MLC SUPER- EMPLOYER | North Sydney | NSW | 2060 |
| 082-384 | NAB | CT 2360 Randwick FSC | Randwick | NSW | 2031 |
| 082-386 | NAB | National Post Settlement NSW/ACT | Rhodes | NSW | 2138 |
| 082-387 | NAB | Newtown | Newtown | NSW | 2042 |
| 082-389 | NAB | CT 2445 Turramurra | St Ives | NSW | 2075 |
| 082-390 | NAB | CT 2309 Hornsby Business Centre | Hornsby | NSW | 2077 |
| 082-391 | NAB | SB Metro NSW Spare | Sydney | NSW | 2000 |
| 082-395 | NAB | Aust Executor Trustees Limited | Adelaide | SA | 5000 |
| 082-396 | NAB | MLC SUPER - PERSONAL | North Sydney | NSW | 2060 |
| 082-397 | NAB | B & P Retention | Sydney | NSW | 2000 |
| 082-399 | NAB | SB NSW Regional Spare | Sydney | NSW | 2000 |
| 082-401 | NAB | North Sydney | North Sydney | NSW | 2060 |
| 082-402 | NAB | North Sydney BBC | Sydney | NSW | 2000 |
| 082-404 | NAB | CT 2401 Nth Sydney FSC | North Sydney | NSW | 2060 |
| 082-405 | NAB | Albury BBC | Albury | NSW | 2640 |
| 082-406 | NAB | Albury | Albury | NSW | 2640 |
| 082-407 | NAB | Armidale | Armidale | NSW | 2350 |
| 082-408 | NAB | Armidale BBC | Armidale | NSW | 2350 |
| 082-409 | NAB | CT 2522 Alstonville | Alstonville | NSW | 2477 |
| 082-410 | NAB | CT2627 Sydney Nrth Bus Ctr | Chatswood | NSW | 2067 |
| 082-411 | NAB | CT 2406 Albury FSC | Albury | NSW | 2640 |
| 082-413 | NAB | CT 2328 SIG Sydney South | Parramatta | NSW | 2150 |
| 082-414 | NAB | CT 2626 Medfin BBC-St Leonards | St Leonards | NSW | 2065 |
| 082-415 | NAB | CT 2330 Parramatta-83 Macquarie St | Parramatta | NSW | 2150 |
| 082-416 | NAB | CT 2627 Parramatta Business Centre | Parramatta | NSW | 2150 |
| 082-417 | NAB | Private Newcastle NSW | Newcastle West | NSW | 2302 |
| 082-418 | NAB | CT 2155 Pennant Hills | Castle Hill | NSW | 2154 |
| 082-419 | NAB | CT2541 Bus Succession NSW Region | Sydney | NSW | 2000 |
| 082-421 | NAB | CT 2489 Bangalow Agency | Bangalow | NSW | 2479 |
| 082-424 | NAB | CT 2530 Baradine Agency | Baradine | NSW | 2396 |
| 082-425 | NAB | CT 2540 FFB NSW | Sydney | NSW | 2000 |
| 082-427 | NAB | South West Sydney 20301 | Marrickville | NSW | 2204 |
| 082-428 | NAB | CT 2201 Chatswood FSC PBRs | Chatswood | NSW | 2067 |
| 082-429 | NAB | Revesby | Bankstown | NSW | 2200 |
| 082-430 | NAB | Barraba | Barraba | NSW | 2347 |
| 082-431 | NAB | CT 2153 Castle Hill FSC PBRs | Castle Hill | NSW | 2154 |
| 082-432 | NAB | Batemans Bay | Batemans Bay | NSW | 2536 |
| 082-435 | NAB | Berry | Nowra | NSW | 2541 |
| 082-436 | NAB | Tamworth BBC Agribusiness | Tamworth | NSW | 2340 |
| 082-437 | NAB | CT 2864 Belmont | Belmont | NSW | 2280 |
| 082-438 | NAB | CT 2187 Rose Bay | Rose Bay | NSW | 2029 |
| 082-439 | NAB | Bega | Bega | NSW | 2550 |
| 082-440 | NAB | Bathurst BBC | Bathurst | NSW | 2795 |
| 082-441 | NAB | Bathurst | Bathurst | NSW | 2795 |
| 082-443 | NAB | Ryde | Ryde | NSW | 2112 |
| 082-444 | NAB | CT 2851 Ardlethan Agency | Ardlethan | NSW | 2665 |
| 082-445 | NAB | St Ives | St Ives | NSW | 2075 |
| 082-446 | NAB | CT 2079 338 Pitt St FSC PBRs | Sydney | NSW | 2000 |
| 082-447 | NAB | CT 2212 St Leonards | St Leonards | NSW | 2065 |
| 082-448 | NAB | CT 2591 Berrigan Agency | Berrigan | NSW | 2712 |
| 082-451 | NAB | Strathfield | Strathfield | NSW | 2135 |
| 082-454 | NAB | CT 2649 Bingara | Bingara | NSW | 2404 |
| 082-457 | NAB | CT 2762 Bomaderry | Bomaderry | NSW | 2541 |
| 082-458 | NAB | TPC - Western Suburbs | Granville | NSW | 2142 |
| 082-461 | NAB | Blayney | Orange | NSW | 2800 |
| 082-462 | NAB | C Challenger CMT | Sydney | NSW | 2000 |
| 082-463 | NAB | C Challenger Managed Funds | Sydney | NSW | 2000 |
| 082-464 | NAB | SB NSW North West | Tamworth | NSW | 2340 |
| 082-465 | NAB | Ashfield | Ashfield | NSW | 2131 |
| 082-466 | NAB | AON Corporation Australia Limited | Sydney | NSW | 2000 |
| 082-467 | NAB | Bombala | Merimbula | NSW | 2548 |
| 082-469 | NAB | Bellingen | Coffs Harbour | NSW | 2450 |
| 082-471 | NAB | Dapto | Dapto | NSW | 2530 |
| 082-473 | NAB | Bourke | Bourke | NSW | 2840 |
| 082-476 | NAB | Bowral | Bowral | NSW | 2576 |
| 082-477 | NAB | CT 2355 Waterloo BBC | Waterloo | NSW | 2017 |
| 082-478 | NAB | CT 2282 Waterloo | Waterloo | NSW | 2017 |
| 082-479 | NAB | CT 2328 Parramatta BBC4 | Parramatta | NSW | 2150 |
| 082-483 | NAB | CT 2330 Westmead Medical Centre | Westmead | NSW | 2145 |
| 082-486 | NAB | Consumer Area | Sydney | NSW | 2000 |
| 082-489 | NAB | Byron Bay | Byron Bay | NSW | 2481 |
| 082-490 | NAB | Wetherill Park-Polding St | Wetherill Park | NSW | 2164 |
| 082-491 | NAB | Camden | Camden | NSW | 2570 |
| 082-492 | NAB | Private NSW Practice 17 | Sydney | NSW | 2000 |
| 082-493 | NAB | CT 2494 Campbelltown FSC | Campbelltown | NSW | 2560 |
| 082-494 | NAB | Campbelltown | Campbelltown | NSW | 2560 |
| 082-495 | NAB | Macarthur BBC | Gregory Hills | NSW | 2557 |
| 082-496 | NAB | Private NSW Practice 8 BBC | Sydney | NSW | 2000 |
| 082-497 | NAB | Private NSW Practice 16 | Sydney | NSW | 2000 |
| 082-498 | NAB | Private NSW Practice 9 | Sydney | NSW | 2000 |
| 082-499 | NAB | Product Support HO | Parramatta | NSW | 2150 |
| 082-500 | NAB | CT 2534 Canowindra Agency | Canowindra | NSW | 2804 |
| 082-501 | NAB | CT2627 Lake Macquarie Bus Ctr | Newcastle West | NSW | 2302 |
| 082-503 | NAB | CT 2541 Telco & Media & Tech | Docklands | VIC | 3008 |
| 082-505 | NAB | CT 2541 Industrial | Docklands | VIC | 3008 |
| 082-506 | NAB | Casino | Casino | NSW | 2470 |
| 082-507 | NAB | CT 2541 Natural Resources | Docklands | VIC | 3008 |
| 082-508 | NAB | CT 2541 Utilities Infrastructure | Docklands | VIC | 3008 |
| 082-509 | NAB | CT 2516 Government Banking NSW BBC1 | Sydney | NSW | 2000 |
| 082-511 | NAB | CT 2516 Government Banking NSW BBC2 | Sydney | NSW | 2000 |
| 082-512 | NAB | Cessnock | Cessnock | NSW | 2325 |
| 082-514 | NAB | Charlestown | Charlestown | NSW | 2290 |
| 082-515 | NAB | Cobar | Cobar | NSW | 2835 |
| 082-516 | NAB | GEC NSW BBC | Sydney | NSW | 2000 |
| 082-520 | NAB | Franchise Banking BBC | Sydney | NSW | 2000 |
| 082-521 | NAB | Condobolin Agency | Condobolin | NSW | 2877 |
| 082-522 | NAB | Ballina | Ballina | NSW | 2478 |
| 082-523 | NAB | NSW Property BBC | Sydney | NSW | 2000 |
| 082-524 | NAB | Coogee Bay - Not Operational | Randwick | NSW | 2031 |
| 082-525 | NAB | Private NSW Practice 12 | Sydney | NSW | 2000 |
| 082-526 | NAB | SB Health NSW Office Acc | Sydney | NSW | 2000 |
| 082-527 | NAB | CT 2572 Barham Agency | Barham | NSW | 2732 |
| 082-528 | NAB | Bateau Bay | Tuggerah | NSW | 2259 |
| 082-529 | NAB | Forbes Agribusiness | Forbes | NSW | 2871 |
| 082-530 | NAB | Coonabarabran | Coonabarabran | NSW | 2357 |
| 082-532 | NAB | CT 2543 Health-South | Melbourne | VIC | 3004 |
| 082-533 | NAB | Coonamble | Coonamble | NSW | 2829 |
| 082-534 | NAB | Cowra | Cowra | NSW | 2794 |
| 082-535 | NAB | Cooma | Greenway | ACT | 2900 |
| 082-536 | NAB | Cootamundra | Cootamundra | NSW | 2590 |
| 082-538 | NAB | Health Corp NSW Office Acc | Sydney | NSW | 2000 |
| 082-540 | NAB | Sydney Agribusiness | Sydney | NSW | 2000 |
| 082-541 | NAB | Business Metro Associates | Sydney | NSW | 2000 |
| 082-542 | NAB | Inner West & Eastern Suburbs 20305 | Sydney | NSW | 2000 |
| 082-543 | NAB | CT2526 Spare - Specialised Buses | Docklands | VIC | 3008 |
| 082-544 | NAB | Dubbo BBC Agribusiness | Dubbo | NSW | 2830 |
| 082-545 | NAB | CT 2732 Moree Custom Business | Moree | NSW | 2400 |
| 082-546 | NAB | Tweed | Tweed Heads South | NSW | 2486 |
| 082-548 | NAB | CT 2646 Culcairn Agency | Culcairn | NSW | 2660 |
| 082-551 | NAB | Coffs Harbour | Coffs Harbour | NSW | 2450 |
| 082-552 | NAB | Coffs Harbour BBC | Coffs Harbour | NSW | 2450 |
| 082-555 | NAB | CT2556 Murwillumbah AgriBus Ctre | Murwillumbah | NSW | 2484 |
| 082-556 | NAB | Moree BBC Agribusiness | Moree | NSW | 2400 |
| 082-558 | NAB | Wagga Wagga BBC Agribusiness | Wagga Wagga | NSW | 2650 |
| 082-559 | NAB | Corowa | Corowa | NSW | 2646 |
| 082-561 | NAB | Dorrigo | Bellingen | NSW | 2454 |
| 082-562 | NAB | Agribusiness NSW 279 | Sydney | NSW | 2000 |
| 082-563 | NAB | Client Solutions & Advisory | Sydney | NSW | 2000 |
| 082-564 | NAB | Dubbo | Dubbo | NSW | 2830 |
| 082-565 | NAB | Dubbo BBC | Dubbo | NSW | 2830 |
| 082-566 | NAB | Corrimal | Wollongong | NSW | 2500 |
| 082-567 | NAB | Dungog | Raymond Terrace | NSW | 2324 |
| 082-570 | NAB | East Maitland | East Maitland | NSW | 2323 |
| 082-571 | NAB | Deniliquin BBC Delivery ONLY | Deniliquin | NSW | 2710 |
| 082-572 | NAB | Deniliquin | Deniliquin | NSW | 2710 |
| 082-573 | NAB | CT 2574 Erina FSC | Erina | NSW | 2250 |
| 082-574 | NAB | Erina | Erina | NSW | 2250 |
| 082-575 | NAB | Central Coast BBC | Erina | NSW | 2250 |
| 082-580 | NAB | Southern 20303 | Canberra | ACT | 2601 |
| 082-581 | NAB | CT 2564 LAM 20117-Ghost FSC | Dubbo | NSW | 2830 |
| 082-583 | NAB | Forbes | Parkes | NSW | 2870 |
| 082-587 | NAB | Health Corporate NSW | Sydney | NSW | 2000 |
| 082-588 | NAB | Settlements | Cannon Hill | QLD | 4170 |
| 082-589 | NAB | Private NSW Practice 6 BBC | Sydney | NSW | 2000 |
| 082-591 | NAB | Finley Agency | Finley | NSW | 2713 |
| 082-592 | NAB | Glen Innes | Glen Innes | NSW | 2370 |
